As a follow-on from my post reminiscing about VMworld 2008, I thought that we could continue with the years up to now, so, without further ado, here is the class of VMworld 2009.
Vendor | Owned |
10ZiG Technology | No Change in Ownership |
3Par | Acquired by HP |
AC&NC | No Change in Ownership |
Acronis Inc | No Change in Ownership |
Adaptec | No Change in Ownership |
AFORE Systems | No Change in Ownership |
Aglilsys | No Change in Ownership |
Akorri | Acquired by NetApp |
Altor Networks | Acquired by Juniper |
AMD | No Change in Ownership |
APC by Schnieder Electric | No Change in Ownership |
Apparent Networks | Out of Business |
AppSense | No Change in Ownership |
APTARE | No Change in Ownership |
Arista Networks | No Change in Ownership |
Arrow ECS Alternative Technology Group | No Change in Ownership |
Asigra | No Change in Ownership |
Astaro | Acquired by Sophos |
AT&T | No Change in Ownership |
Atlantis Computing | No Change in Ownership |
ATTO Technology | No Change in Ownership |
Azaleos | No Change in Ownership |
Blue Coat Systems | No Change in Ownership |
BlueCat Networks | No Change in Ownership |
BlueStripe Software | No Change in Ownership |
Broadcom Corporation | No Change in Ownership |
Brocade | No Change in Ownership |
Burton Group | Acquired by Gartner |
CA Inc | No Change in Ownership |
Canonical | No Change in Ownership |
Catbird | No Change in Ownership |
Centrify | No Change in Ownership |
Certeon | No Change in Ownership |
CheckPoint Software Technologies | No Change in Ownership |
CiRBA | No Change in Ownership |
Cisco | No Change in Ownership |
Citrix Systems | No Change in Ownership |
CLI Computer Lab International | No Change in Ownership |
CommVault | No Change in Ownership |
Commpellent | Acquired by Dell |
CompuWare Corp | No Change in Ownership |
CORAID Inc | No Change in Ownership |
Cortado A division of ThinPrint | No Change in Ownership |
Data Domain | Acquired by EMC |
Data Robotics | Rebranded as Drobo |
DataCore Storage Virtualization Software | No Change in Ownership |
DataGardens | No Change in Ownership |
DataGlobal | No Change in Ownership |
Dell Inc | No Change in Ownership |
Devon IT | No Change in Ownership |
DMTF (Distributed Management Task Force) | No Change in Ownership |
Double-Take Software | No Change in Ownership |
DynamicOps | Acquired by VMware |
Eaton | No Change in Ownership |
eG Innovations, Inc | No Change in Ownership |
Embotics Corp | No Change in Ownership |
EMC | No Change in Ownership |
EMC Ionix | No Change in Ownership |
Emulex Corp | No Change in Ownership |
Expand Networks | Liquidated 2011 Tech owned by Riverbed |
F5 Networks | No Change in Ownership |
FalconStor Software | No Change in Ownership |
FastScale Technology | Acquired by EMC |
Fluid Operations | No Change in Ownership |
Forsythe | No Change in Ownership |
Fortisphere | Out of Business |
Fujitsu | No Change in Ownership |
GoGrid Cloud Infrastructure | No Change in Ownership |
Great Lakes Computer Source | No Change in Ownership |
GreenPages Technology | No Change in Ownership |
Hitachi Data Systems | No Change in Ownership |
Hosting.com | No Change in Ownership |
HotLava Systems | No Change in Ownership |
HP | No Change in Ownership |
Hyper 9 | SolarWinds |
Hyperformix | Acquired by CA |
HyTrust | No Change in Ownership |
I386, A Seagate Company | No Change in Ownership |
IBM | No Change in Ownership |
icomasoft AG | Rebranded as Opvizor |
InContinuum Software | No Change in Ownership |
Infotrend Corporation | No Change in Ownership |
InMage | No Change in Ownership |
Insight | No Change in Ownership |
InstallFree | No Change in Ownership |
Intel Corporation | No Change in Ownership |
INX | Acquired by Presidio |
Isilon Systems | Acquired by EMC |
KACE | Acquired by Dell |
Kinston Technology | No Change in Ownership |
KIS | No Change in Ownership |
Kroll Ontrack | No Change in Ownership |
LakeSide Software | No Change in Ownership |
Lenovo | No Change in Ownership |
Leostream Corporation | No Change in Ownership |
LikeWise | Acquired by EMC Isilon |
Liquidware Labs | No Change in Ownership |
ManageIQ | No Change in Ownership |
Mellanox Technologies | No Change in Ownership |
Metron-Athene | No Change in Ownership |
Microsoft | No Change in Ownership |
NComputing | No Change in Ownership |
Neocleus | Acquired by Intel |
Neptuny | Acquired byBMC |
NetApp | No Change in Ownership |
NetEx | No Change in Ownership |
NetIQ | No Change in Ownership |
Novell Inc | No Change in Ownership |
OPNET Technologies Inc | No Change in Ownership |
Pano Logic Inc | No Change in Ownership |
Patni Computer Systems | Rebranded iGate Computer Systems |
PHD Virtual Technologies | No Change in Ownership |
Pivot 3 | No Change in Ownership |
Platform Computing | Acquired by IBM |
PowerWF Studio | Acquired by DevFarm |
QLogic Corporation | No Change in Ownership |
Quantum | No Change in Ownership |
Quest Software | Acquired by Dell |
Rackspace Hosting | No Change in Ownership |
Red Hat | No Change in Ownership |
Reflex Systems | No Change in Ownership |
RES Software | No Change in Ownership |
RingCube Technologies | Acquired by Citrix |
Riverbed | No Change in Ownership |
rPath | No Change in Ownership |
RTO Software | Acquired by VMware (*) |
Sanbolic Inc | No Change in Ownership |
SANRAD | No Change in Ownership |
Savvis | No Change in Ownership |
Scapa Technologies | No Change in Ownership |
Seanodes | No Change in Ownership |
SearchServerVirtualization.com | No Change in Ownership |
Sendmail inc | No Change in Ownership |
SGI | Acquired by Rackable Systems and relaunched as SGI |
Shavlic Technologies | Acquired by VMware |
SHI | No Change in Ownership |
Siemens IT Systems | No Change in Ownership |
Skytap Inc | No Change in Ownership |
SolarFlare Communications | No Change in Ownership |
Splunk | No Change in Ownership |
StorMagic | No Change in Ownership |
Stratus Technologies | No Change in Ownership |
SunGard Availability Services | Merged with Visista |
Sugient | Acquired by Quest now part of Dell |
Symantec | No Change in Ownership |
Syncsort | No Change in Ownership |
Systar Inc | No Change in Ownership |
TBD Networks | Believed closed |
TeamQuest | No Change in Ownership |
Tek-Tools Software | Acquired by SolarWinds |
Teradici Corporation | No Change in Ownership |
Terremark Corporation | Acquired by Verizon |
TheInfoPro | Acquired by 451 Research |
ThinPrint | No Change in Ownership |
Tranxition | No Change in Ownership |
Trend Micro Inc | No Change in Ownership |
triCerat Inc | No Change in Ownership |
Tripwire | No Change in Ownership |
UC4 Software Inc | No Change in Ownership |
UltraBac Software | No Change in Ownership |
UniPrint | No Change in Ownership |
Uptime Software | No Change in Ownership |
Veeam Software | No Change in Ownership |
Verizon Business | No Change in Ownership |
VirtenSys | Out of business, Assets owned by Micron |
Virtual Computer Inc | Acquired by Citrix |
Virtual Instruments | No Change in Ownership |
Virtustream | No Change in Ownership |
VizionCore Inc | Acquired by Quest now owned by Dell |
VKernel | Acquired by Quest now owned by Dell |
VMLogix Inc | Acquired by Citrix |
Vyatta Inc | No Change in Ownership |
Wanova | Acquired by VMware |
Windows IT Pro | No Change in Ownership |
Wyse Technology | Acquired by Dell |
Xangati – App Performance | No Change in Ownership |
XioTech | No Change in Ownership |
Xsigo Systems | Acquired by Oracle |
Zenoss | No Change in Ownership |
What I find interesting is the Oracle acquisitions appear to be mainly hardware based, and the Dell acquisitions (with the obvious exception of Wyse) software based. It appears to me that for Oracle and Dell the concept of being either a software company or a hardware company is no longer enough for them.